Prizes and prize money
Prizes
The number of Special Selection and Selected works may be adjusted by resolution of the Board of Directors according to the total number and standard of entries.
| Prize | Category | Winners | Award |
|---|---|---|---|
| Grand Prize | Main Prize | 1 | Certificate and KRW 2,000,000 |
| Top Prize | Main Prize | 1 | Certificate and KRW 1,000,000 |
| Excellence Prize | Main Prize | 2 | Certificate and KRW 300,000 |
| Five-Script Prize | Special Prize | 3 | Certificate and KRW 200,000 |
| Three-Script Prize | Special Prize | 4 | Certificate and KRW 150,000 |
| Special Selection | Other awards | 30 (adjustable) | Certificate |
| Selected | Other awards | 50 (adjustable) | Certificate |
Depending on finances or special sponsorship, the Board of Directors may resolve to create additional Special Prizes. As a rule, taxes and charges on prize money are borne by the winner.
Past editions
From the 1st to the 22th edition
Dates and venues are taken from the Society's history records. For the list of winners of each edition, please contact the Secretariat.
| Edition | Year | Dates | Venue |
|---|---|---|---|
| No. 22 | 2025 | Jun 18, 2025 (Wed) – Jun 24 (Tue) | Hankook Art Museum, Insa-dong |
| No. 21 | 2024 | Aug 31, 2024 (Sat) – Sep 8, 2024 (Sun) | Seoul Calligraphy Art Museum, Seoul Arts Center |
| No. 20 | 2023 | May 31, 2023 (Wed) – Jun 10, 2023 (Sat) | Seoul Calligraphy Art Museum, Seoul Arts Center |
| No. 19 | 2022 | Jul 20, 2022 – Jul 26, 2022 | Hankook Art Museum, Insa-dong (entire 3rd floor) |
| No. 18 | 2021 | Jul 30, 2021 – Aug 8, 2021 | Seoul Calligraphy Art Museum, Seoul Arts Center |
| No. 17 | 2020 | Oct 10, 2020 – Oct 20 (held online due to COVID-19) | Seoul Calligraphy Art Museum, Seoul Arts Center (online) |
| No. 16 | 2019 | Jul 3, 2019 – Jul 10, 2019 | Seoul Calligraphy Art Museum, Seoul Arts Center |
| No. 15 | 2018 | — | Seoul Calligraphy Art Museum, Seoul Arts Center |
| No. 14 | 2017 | — | Hankook Art Museum, Insa-dong (entire 3rd floor) |
| No. 13 | 2016 | — | Hankook Art Museum, Insa-dong (entire 3rd floor) |
| No. 12 | 2015 | — | Hankook Art Museum, Insa-dong (entire 3rd floor) |
| No. 11 | 2014 | — | Hankook Art Museum, Insa-dong (entire 3rd floor) |
| No. 10 | 2013 | — | Hankook Art Museum, Insa-dong (entire 3rd floor) |
| No. 9 | 2012 | — | Seoul Calligraphy Art Museum, Seoul Arts Center |
| No. 8 | 2011 | — | Seoul Calligraphy Art Museum, Seoul Arts Center |
| No. 7 | 2010 | — | Seoul Calligraphy Art Museum, Seoul Arts Center |
| No. 6 | 2009 | — | Seoul Calligraphy Art Museum, Seoul Arts Center |
| No. 5 | 2008 | — | Seoul Calligraphy Art Museum, Seoul Arts Center |
| No. 4 | 2007 | — | Seoul Calligraphy Art Museum, Seoul Arts Center |
| No. 3 | 2006 | — | Seoul Calligraphy Art Museum, Seoul Arts Center |
| No. 2 | 2005 | — | Seoul Calligraphy Art Museum, Seoul Arts Center |
| No. 1 | 2001 | Apr 17, 2001 – Apr 23, 2001 | Seoul Calligraphy Art Museum, Seoul Arts Center |
Exhibition records can also be found in Past exhibitions and History.
Enquiries
Questions about award records
If you would like to know the award records of a particular edition, please contact the Secretariat.
